THIS SERVICE WILL COMMENCE ON MONDAY, DECEMBER 30TH
ROUTE 282 CASTLETOWNBERE – EYERIES – ARDGROOM – LAURAGH – TUOSIST – CLOONEE – DERREENACALLAHA – DAWROS – KENMARE
Monday – Sunday (You do not need to book this bus service)
CASTLETOWNBERE - EYERIES - ARDGROOM - LAURAGH - TUOSIST - CLOONEE - DERREENACALLAHA - DAWROS - KENMARE
Departs | Stops | Stop Number | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|---|
Castletownbere | Fire Station | 12139 | 07:10 | 10:40 | 13:30 | 17:00 |
Eyeries | Beara Necessities Café | 07:19 | 10:49 | 13:39 | 17:09 | |
Eyeries Cross | Eyeries Cross | 637511 | 07:21 | 10:51 | 13:41 | 17:11 |
Ardgroom | Post Office (Harrington’s) | 637501 | 07:32 | 11:02 | 13:52 | 17:22 |
Lauragh | St. Killian’s Church Bus Stop | 637491 | 07:44 | 11:14 | 14:04 | 17:34 |
Tuosist | Barrack Cross | 631441 | 07:55 | 11:25 | 14:15 | 17:45 |
Cloonee | Beara Camping | 12629 | 07:59 | 11:29 | 14:19 | 17:49 |
Derreenacallaha | Adjacent Harbour | 12630 | 08:06 | 11:36 | 14:26 | 17:56 |
Dawros | Opposite Public House (The Sailors Bar) | 12632 | 08:09 | 11:39 | 14:29 | 17:59 |
Kenmare | Main Street (Tom Crean Shop) | 255611 | 08:20 | 11:50 | 14:40 | 18:10 |
Scroll left to right on the table to see the full route timetable.
KENMARE - DAWROS - DERREENACALLAHA - CLOONEE - TUOSIST - LAURAGH - ARDGROOM - EYERIES - CASTLETOWNBERE
Departs | Stops | Stop Number | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|---|
Kenmare | Main Street (Tom Crean Shop) | 255611 | 08:40 | 12:00 | 15:15 | 18:30 |
Dawros | Public House (The Sailors Bar) | 12633 | 08:51 | 12:11 | 15:26 | 18:41 |
Derreenacallaha | Opposite Harbour | 12631 | 08:54 | 12:14 | 15:29 | 18:44 |
Cloonee | Beara Camping | 12629 | 09:01 | 12:21 | 15:36 | 18:51 |
Tuosist | Barrack Cross | 455411 | 09:05 | 12:25 | 15:40 | 18:55 |
Lauragh | Opposite St Killian’s Church Bus Stop | 455401 | 09:16 | 12:36 | 15:51 | 19:06 |
Ardgroom | Public House (Village Inn) | 455391 | 09:28 | 12:48 | 16:03 | 19:18 |
Eyeries Cross | Eyeries Cross | 637631 | 09:39 | 12:59 | 16:14 | 19:29 |
Eyeries | Beara Necessities Café | 09:41 | 13:01 | 16:16 | 19:31 | |
Castletownbere | Fire Station | 12139 | 09:50 | 13:10 | 16:25 | 19:40 |
Scroll left to right on the table to see the full route timetable.