The following is the Bus Schedule for the Christmas and New Year
All Local Link Kerry Services will operate as normal up to and including
Sunday 24th December 2017.
No Service will operate on Christmas Day or St Stephen’s Day.
Below are the changes to Services that will operate over the Christmas & New Year.
Local Link Kerry are taking bookings 066 7147002 / bookings@locallinkkerry.ie
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R13 Castlemaine to Tralee | Monday, 25th December 2017 | Wednesday, 27th December 2017 |
R49 Brandon Point to Tralee | Monday, 25th December 2017 | Wednesday 27th & Friday 29th December |
R283 Currans, Currow, Kerry Airport, Farranfore, Firies to Tralee | Monday, 25th December 2017 | Recommences Wednesday 27th December 2017 |
R285 Waterville, Caherciveen, Glenbeigh to Killorglin | Monday, 25th December 2017 | Recommences Wednesday 27th December 2017 |
R287b Dromid, Ballinskelligs to Caherciveen | Monday, 25th December 2017 | Wednesday 27th December 2017 |
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R2 Firies to Tralee | Tuesday, 26th December 2017 | Tuesday 2nd January 2018 |
R15 Lixnaw, Abbeydorney to Tralee | Tuesday, 26th December 2017 | Wednesday 27th December 2017 |
R22 Kerryhead, Ballyheigue to Tralee | Tuesday, 26th December 2017 | Friday 29th December 2017 |
R60 Moyvane, Tarbert, Ballylongford, Asdee to Listowel | Tuesday, 26th December 2017 | Thursday 28th December 2017 |
R283 Currans, Currow, Kerry Airport, Farranfore, Firies to Tralee | Tuesday, 26th December 2017 | Recommences Wednesday 27th December 2017 |
R285 Waterville, Caherciveen, Glenbeigh to Killorglin | Tuesday, 26th December 2017 | Recommences Wednesday 27th December 2017 |
R287a Valentia Island, Knightstown, Chapeltown, Portmagee to Caherciveen | Tuesday, 26th December 2017 | Thursday 28th December 2017 |
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R5 Brosna to Tralee | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R21 Fenit to Tralee | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R23 Ballyduff to Listowel | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R44 Sneem, Blackwater to Kenmare | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R46a Esadouwa, Lauragh, Tousist to Kenmare | Wednesday, 27th December 2017 | Wednesday, 3rd January 2018 |
R47 Dingle to Graig | Wednesday, 27th December 2017 | Friday 29th December 2017 |
R49 Brandon Point to Tralee | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R51a Glengarriff, Bonane to Kenmare | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R57 Gneeveguilla to Killarney | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R61 Moyvane, Athea to Listowel | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R283 Currans, Currow, Kerry Airport, Farranfore, Firies to Tralee | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R285 Waterville, Caherciveen, Glenbeigh to Killorglin | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
R287b Dromid, Ballinskelligs to Caherciveen | Wednesday, 27th December 2017 | Wednesday, 27th December 2017 |
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R6a Knocknagoshel to Castleisland | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R7 Scartaglin to Castleisland | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R11a Lyre, Pallas, Finuge to Listowel | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R26 Ballyduff, Causeway, Ardfert to Tralee | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R37 Glen, Ballinskelligs, Waterville to Caherciveen to Tralee | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R56 Lissivigeen, Muckross to Killarney | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R60 Moyvane, Tarbert, Ballylongford, Asdee to Listowel | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R283 Currans, Currow, Kerry Airport, Farranfore, Firies to Tralee | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R285 Castlecove, Caherdaniel, Waterville, Caherciveen, Glenbeigh to Killorglin | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
R287a Valentia Island, Knightstown, Chapeltown, Portmagee to Caherciveen | Thursday, 28th December 2017 | Thursday, 28th December 2017 |
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R8 Currow, Farranfore, Firies, Kilcummin to Killarney | Friday, 29th December 2017 | Friday, 29th December 2017 |
R9 Currans, Farranfore, Currow to Castleisland | Friday, 29th December 2017 | Friday, 29th December 2017 |
R12 Duagh to Abbeyfeale | Friday, 29th December 2017 | Friday, 29th December 2017 |
R17 Ballymacelligott, Kielduff to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R22 Kerryhead, Ballyheigue to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R25 Ballyduff to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R27 Lisselton, Asdee, Ballybunion to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R28 Cromane to Killorglin | Friday, 29th December 2017 | Friday, 29th December 2017 |
R30 Glencar to Killorglin | Friday, 29th December 2017 | Friday, 29th December 2017 |
R31 Beaufort to Killarney | Friday, 29th December 2017 | Friday, 29th December 2017 |
R33 Milltown, Faha, Listry to Killarney | Friday, 29th December 2017 | Friday, 29th December 2017 |
R34 Headford, Barraduff to Killarney | Friday, 29th December 2017 | Friday, 29th December 2017 |
R38 Gleensk, Kells to Caherciveen | Friday, 29th December 2017 | Friday, 29th December 2017 |
R39 Kilflynn, Abbeydorney to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R40 Ballinskelligs to Caherciveen | Friday, 29th December 2017 | Friday, 29th December 2017 |
R42 Aghatubride to Caherciveen | Friday, 29th December 2017 | Friday, 29th December 2017 |
R47 Dingle to Graig | Wednesday, 27th December | Friday 29th December 2017 |
R48 Dingle to Dunchaoin | Friday, 29th December 2017 | Friday, 29th December 2017 |
R49 Brandon Point to Tralee | Monday, 25th December 2017 | Friday 29th December 2017 |
R52 Brosna to Castleisland | Friday, 29th December 2017 | Friday, 29th December 2017 |
R58 Annascual to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R59a Derrymore, Curraheen to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R283 Currans, Currow, Kerry Airport, Farranfore, Firies to Tralee | Friday, 29th December 2017 | Friday, 29th December 2017 |
R285 Castlecove, Caherdaniel, Waterville, Caherciveen, Glenbeigh to Killorglin | Friday, 29th December 2017 | Friday, 29th December 2017 |
R287a Valentia Island, Knightstown, Chapeltown, Portmagee to Caherciveen | Friday, 29th December 2017 | Friday, 29th December 2017 |
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R45 Sneem to Killarney | Saturday, 30th December 2017 | Saturday, 30th December 2017 |
R283 Currans, Currow, Kerry Airport, Farranfore, Firies to Tralee | Saturday, 30th December 2017 | Saturday, 30th December 2017 |
R285 Castlecove, Caherdaniel, Waterville, Caherciveen, Glenbeigh to Killorglin | Saturday, 30th December 2017 | Saturday, 30th December 2017 |
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R285 Waterville, Caherciveen, Glenbeigh to Killorglin | Sunday, 31st December 2017 | Sunday, 31st December 2017 |
S228 Ballyheigue Area | Sunday, 31st December 2017 | Sunday, 31st December 2017 |
S251 Lyreacrompane Area | Sunday, 31st December 2017 | Sunday, 31st December 2017 |
Service Name | Normal Day of Travel | Day of Travel over Christmas |
R13 Castlemaine to Tralee | Monday, 1st January 2018 | Wednesday, 3rd January 2018 |
R49 Brandon Point to Tralee | Monday, 1st January 2018 | Wednesday, 3rd January 2018 |
R283 Currans, Currow, Kerry Airport, Farranfore, Firies to Tralee | Monday, 1st January 2018 | Recommences Tuesday 2nd January 2018 |
R285 Waterville, Caherciveen, Glenbeigh to Killorglin ** | Monday, 1st January 2018 | Operates Sunday Schedule ** |
R287b Dromid, Ballinskelligs to Caherciveen | Monday, 1st January 2018 | Wednesday, 3rd January 2018 |
R6b Knocknagoshel, Castleisland to Tralee | Monday, 1st January 2018 | Monday, 8th January 2018 |
**Please note on Monday 1st January 2018 – R285 Waterville, Caherciveen, Glenbeigh to Killorglin will operate to the Sunday Schedule.**
Transport to the following Organisations / Facilities
Organisation / Facility | Closing Date | Return Date |
Ard Curam Day Care Centre Listowel | Friday 22nd December 2017 | Tuesday 2nd January 2018 |
Castleisland Day Care Centre | Friday 22nd December 2017 | Tuesday 2nd January 2018 |
Caherciveen Day Hospital | Friday 22nd December 2017 | Wednesday 3rd January 2018 |
Dingle Day Centre | Wednesday 20th December | Wednesday 27th December 2017 |
Fiachne Day Centre Kenmare | Friday 22nd December 2017 | |
North Kerry Alzheimers Service | Thursday 21st December 2017 | Tuesday 9th January 2018 |
Portmagee, Valentia Area to Valentia Community Hospital | Friday 22nd December 2017 | Wednesday 3rd January 2018 |
Milltown After School | Friday 22nd December 2017 | Monday 8th January 2018 |
Killorglin After School | Friday 22nd December 2017 | Monday 8th January 2018 |
Listowel After School | Friday 22nd December 2017 | Monday 8th January 2018 |