Please check out our high frequency Bus Services schedule from Monday 20th December to Tuesday 4th January 2022.
Route 277: Dingle Daingean Uí Chúis – Fionntrá / Ventry – Baile an Fheirtéaraigh / Ballyferriter – Dún Chaoin / Dunquin
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | Normal Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | Operating to Sun Timetable |
Bank Holiday Tuesday 28th December | Operating to Sun Timetable |
Wednesday 29th, Thursday 30th & Friday 31st December | Normal Service |
New Years Day Saturday 1st January | Operating to Sun Timetable |
Bank Holiday Monday 3rd January 2022 | Operating to Sun Timetable |
Tuesday 4th January and onwards | Normal Service resumes |
ROUTE 285 – Castlecove – Caherdaniel – Waterville – Caherciveen – Glenbeigh – Killorglin
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | Normal Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | Operating to Sunday Schedule |
Bank Holiday Tuesday 28th December | Operating to Sunday Schedule |
Wednesday 29th, Thursday 30th & Friday 31st December | Normal Service |
New Years Day Saturday 1st January | Operating to Sunday Schedule |
Sunday 2nd January | Normal Service |
Bank Holiday Monday 3rd January 2022 | Operating to Sunday Schedule |
Tuesday 4th January and onwards | Normal Service resumes |
Route 283: Currow – Currans – Kerry Airport – Farranfore – Firies – Ballyfinnane – Farmers Bridge – Tralee
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | Normal Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | No Service |
Bank Holiday Tuesday 28th December | No Service |
Wednesday 29th, Thursday 30th & Friday 31st December | Normal Service |
New Years Day Saturday 1st January | No Service |
Bank Holiday Monday 3rd January 2022 | No Service |
Tuesday 4th January and onwards | Normal Service resumes |
287a – Valentia Island – Knightstown – Chapeltown – Portmagee – Caherciveen
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | Normal Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | No Service |
Bank Holiday Tuesday 28th December | No Service |
Thursday 30th & Friday 31st December | Normal Service |
New Years Day Saturday 1st January | No Service |
Sunday 2nd January | No Service |
Bank Holiday Monday 3rd January 2022 | No Service |
Tuesday 4th January and onwards | Normal Service resumes |
ROUTE 287b – DROMID – BALLINGSKELLIGS – CAHERCIVEEN
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | No Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | No Service |
Bank Holiday Tuesday 28th December | No Service |
Wednesday 29th December | Normal Service |
New Years Day Saturday 1st January | No Service |
Sunday 2nd January | No Service |
Bank Holiday Monday 3rd January 2022 | No Service |
Tuesday 4th January and onwards | Normal Service resumes |
Route 950: ABBEYFEALE – DUAGH – LISTOWEL
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | Normal Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | No Service |
Bank Holiday Tuesday 28th December | No Service |
29th, 30th, 31st December | Normal Service |
New Years Day Saturday 1st January | No Service |
Sunday 2nd January | No Service |
Bank Holiday Monday 3rd January 2022 | No Service |
Tuesday 4th January and onwards | Normal Service resumes |
R73: Dingle Daingean Uí Chúis – Gallaras / Gallarus – Mhuirioch / Murreagh – An Fheothanach / Feohanagh – Baile na nGall / Ballydavid
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | Normal Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | No Service |
Bank Holiday Tuesday 28th December | No Service |
Thursday 30th & Friday 31st December | Normal Service |
New Years Day Saturday 1st January | No Service |
Sunday 2nd January | No Service |
Bank Holiday Monday 3rd January 2022 | No Service |
Tuesday 4th January and onwards | Normal Service resumes |
R74: Dingle Daingean Uí Chúis – Lios Póil – Abhainn an Scáil
Days | Service Status |
---|---|
Christmas Eve Friday 24th December | No Service |
Christmas Day Saturday 25th December | No Service |
St Stephen’s Day Sunday 26th December | No Service |
Bank Holiday Monday 27th December | No Service |
Bank Holiday Tuesday 28th December | No Service |
Wednesday 29th | Normal Service |
New Years Day Saturday 1st January | No Service |
Sunday 2nd January | No Service |
Bank Holiday Monday 3rd January 2022 | No Service |
Tuesday 4th January and onwards | Normal Service resumes |