ROUTE 283 – CURROW – CURRANS – KERRY AIRPORT – FARRANFORE – FIRIES – BALLYFINNANE – FARMERS BRIDGE – TRALEE
Monday – Sunday
CURROW - CURRANS – KERRY AIRPORT – FARRANFORE – FIRIES – BALLYFINNANE – FARMERS BRIDGE – TRALEE
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Mon – Sat | Mon – Sat | Mon – Sat | Mon – Sat | Fri/Sat(Only) | Sunday | Sunday | Sunday |
---|---|---|---|---|---|---|---|---|---|
Currow | Church Square | 07:30 | 09:50 | 13:20 | 15:45 | 19:30 | 10:00 | 13:20 | 15:45 |
Currans | Community Centre | 07:40 | 10:00 | 13:30 | 15:55 | 19:40 | 10:10 | 13:30 | 15:55 |
Kerry Airport | Bus Stop | 07:45 | 10:05 | 13:35 | 16:00 | 19:45 | 10:15 | 13:35 | 16:00 |
Farranfore | Ahern’s Post Office (Bus Stop) | 07:50 | 10:10 | 13:40 | 16:05 | 19:50 | 10:20 | 13:40 | 16:05 |
Firies | Village (Opposite Firies Close) | 07:55 | 10:15 | 13:45 | 16:10 | 19:55 | 10:25 | 13:45 | 16:10 |
Ballyfinnane | Door to Door / Hail & Ride | 08:05 | 10:25 | 13:55 | 16:20 | 20:05 | 10:35 | 13:55 | 16:20 |
Farmers Bridge | Door to Door / Hail & Ride | 08:10 | 10:30 | 14:00 | 16:25 | 20:10 | 10:40 | 14:00 | 16:25 |
Tralee | Manor Shopping Centre (Bus Stop) | 08:15 | 10:35 | 14:05 | 16:30 | 20:15 | 10:45 | 14:05 | 16:30 |
Tralee* | University Hospital (Bus Stop) | 08:18 | 10:38 | 14:08 | 16:33 | 20:18 | 10:50 | 14:10 | 16:35 |
Tralee* | MTU South Campus & Kerry College | 08:20 | 10:40 | 14:10 | 16:35 | – | – | – | – |
Tralee* | MTU North Campus | 08:25 | 10:45 | 14:15 | 16:40 | – | – | – | – |
Tralee* | Opp Monavalley Kerry College | 08:30 | 10:50 | 14:20 | 16:45 | – | – | – | – |
Tralee* | Casement Station | 08:35 | 10:55 | 14:25 | 16:50 | 20:22 | 10:54 | 14:14 | 16:39 |
Tralee* | Denny Street (Town Centre & Kerry College) | 08:40 | 11:00 | 14:30 | 16:55 | 20:27 | 10:59 | 14:19 | 16:44 |
*Set-down only, no pick-up permitted
TRALEE - FARMERS BRIDGE - BALLYFINNANE - FIRIES - FARRANFORE - KERRY AIRPORT - CURROW - CURRANS - TRALEE
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Mon – Sat | Mon – Sat | Mon – Sat | Mon – Sat | Fri/Sat(Only) | Sunday | Sunday | Sunday | |
---|---|---|---|---|---|---|---|---|---|---|
Tralee** | Casement Station | 08:35 | 12:00 | 14:25 | 17:15 | 23:05 | 12:00 | 14:25 | 17:15 | |
Tralee** | Denny Street (Town Centre & Kerry College) | 08:40 | 12:05 | 14:30 | 17:20 | 23:00 | 12:05 | 14:25 | 17:20 | |
Tralee** | Monavalley Kerry College | – | 12:10 | 14:35 | 17:25 | – | – | – | – | |
Tralee** | MTU North Campus | – | 12:15 | 14:40 | 17:30 | – | – | – | – | |
Tralee** | MTU South Campus & Kerry College | – | 12:20 | 14:45 | 17:35 | – | – | – | – | |
Tralee** | University Hospital (Bus Stop) | 08:50 | 12:25 | 14:50 | 17:40 | 23:10 | 12:10 | 14:35 | 17:25 | |
Tralee** | Manor Shopping Centre | 08:55 | 12:30 | 14:55 | 17:45 | 23:15 | 12:15 | 14:40 | 17:30 | |
Farmers Bridge | Door to Door / Hail & Ride | 09:10 | 12:45 | 15:10 | 18:00 | 23:30 | 12:30 | 14:55 | 17:45 | |
Ballyfinnane | Door to Door / Hail & Ride | 09:15 | 12:50 | 15:15 | 18:05 | 23:35 | 12:35 | 15:00 | 17:50 | |
Firies | Village (Firies Close) | Drop Off & Pick Up | 09:20 | 12:55 | 15:20 | 18:10 | 23:40 | 12:40 | 15:05 | 17:55 |
Farranfore | Ahern’s Post Office (Bus Stop) | Drop Off & Pick Up | 09:25 | 13:00 | 15:25 | 18:15 | 23:45 | 12:45 | 15:10 | 18:00 |
Kerry Airport | Bus Stop | Drop Off & Pick Up | 09:30 | 13:05 | 15:30 | 18:20 | 23:50 | 12:50 | 15:15 | 18:05 |
Currans | Community Centre | Drop Off & Pick Up | 09:35 | 13:10 | 15:35 | 18:25 | 23:55 | 12:55 | 15:20 | 18:10 |
Currow | Church Square | Drop Off & Pick Up | 09:45 | 13:20 | 15:45 | 18:35 | 00:05 | 13:05 | 15:30 | 18:20 |
Tralee* | Manor Shopping Centre (Bus Stop) | – | – | – | 18:55 | – | – | – | 18:40 | |
Tralee* | University Hospital (Bus Stop) | – | – | – | 19:00 | – | – | – | 18:45 | |
Tralee* | Casement Station | – | – | – | 19:05 | – | – | – | 18:50 | |
Tralee* | (Town Centre & Kerry College) | – | – | – | 19:10 | – | – | – | 18:55 |
**Pick-up only, no set-down permitted *Set-down only, no pick-up permitted
R2 – CURROW – FARRANFORE – FIRIES – BALLYFINNANE – TRALEE
Every Tuesday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Church Car Park, Currow | 11:00 | Depart: Grand Hotel, Denny Street, Tralee | 14:15 |
Depart: Farranfore | 11:15 | Depart: Manor West, Tralee | 14:30 |
Depart: Firies Village | 11:30 | Arrive: Firies Village | 14:50 |
Arrive: Grand Hotel, Denny Street | 12:00 | Arrive: Farranfore | 15:05 |
Arrive: Church Car Park, Currow | 15:20 |
This Service will be Door to Door (where possible) in the following townlands:
Currow Church Carpark , Dromulton, Ballybeg, Dicksgrove, Curracity, Farranfore, Boolacullane, Skahies, Rossmore, Firies Cross, Longfield, Firies Village, Bushmount, Ballyfinnane.
Pre-Booking of seats is a requirement where there are deviations to the Route. Due to the door-to-door nature of the above service this may result in slight change to Pick up times.
R8– CURROW – FARRANFORE – FIRIES – KILCUMMIN – KILLARNEY
Every Friday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Currow | 09:30 | Depart: Killarney Tesco Car Park, Beech Rd | 13:10 |
Depart: Farranfore | 09:45 | Depart: Lidl | 13:15 |
Depart: Firies | 09:50 | Depart: Dunne’s Stores | 13:20 |
Depart: Kilcummin | 10:15 | Arrive: Kilcummin | 13:50 |
Arrive: Killarney Tesco Car Park, Beech Rd | 10:30 | Arrive: Firies | 14:10 |
Arrive: Dunne’s Stores | 10:45 | Arrive: Farranfore | 14:15 |
– | – | Arrive: Currow | 14:30 |
This Service will be Door to Door (where possible) in the following townlands:
Currow, Farranfore, Shanahan’s Firies, Scahies, Leamnaguilla, Finnegan’s Cross, Coolick, Knockeendubh, Knockabeed, Kilcummin P.O.