R80 – BANNA – ARDFERT – TRALEE
MONDAY – SUNDAY
BANNA - ARDFERT - TRALEE
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|
Banna | Beach Resort | 08:10 | 09:30 | 13:15 | 16:15 |
Ardfert | Playground | 08:14 | 09:34 | 13:19 | 16:19 |
Ballyroe | Heights Hotel | 08:19 | 09:39 | 13:24 | 16:24 |
Tralee | Kerry College Monavalley | 08:24 | ——- | 13:29 | ——- |
Tralee | MTU North Campus | 08:29 | ——- | 13:34 | ——- |
Tralee | MTU South Campus | 08:34 | ——- | 13:39 | ——- |
Tralee | Casement Station | 08:39 | 09:51 | 13:44 | 16:36 |
Scroll left to right on the table to see the full route timetable.
TRALEE - ARDFERT - BANNA
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|
Tralee | Casement Station | 09:00 | 12:30 | 15:45 | 17:45 |
Tralee | MTU South Campus | – | – | 15:50 | 17:50 |
Tralee | MTU North Campus | – | – | 15:55 | 17:55 |
Tralee | Kerry College Monavalley | – | – | 16:00 | 18:00 |
Ballyroe | Heights Hotel | 09:12 | 12:42 | 16:05 | 18:05 |
Ardfert | Abbey Tavern | 09:17 | 12:47 | 16:10 | 18:10 |
Banna | Beach Resort | 09:21 | 12:51 | 16:14 | 18:14 |
FARE STRUCTURE
Scroll left to right on the table to see the full route timetable.
Adult Single Fare Structure |
Banna |
Ardfert |
Ballyroe |
Tralee |
---|---|---|---|---|
Banna | €1.50 | €2.50 | €2.50 | |
Ardfert | €1.50 | €1.50 | ||
Ballyroe | €1.50 | |||
Tralee | €1.50 |
Fare Type | Band A | Band B |
---|---|---|
Adult Single | €1.50 | €2.50 |
Adult Return | €3.00 | €4.00 |
Adult 5-day | €12.00 | €17.50 |
YASC Single | €1.00 | €1.00 |
YASC Return | €1.00 | €2.00 |
YASC 5-Day | €6.00 | €9.00 |
Child Single | €1.00 | €1.00 |
Child Return | €1.00 | €2.00 |
Child 5 Day | €6.00 | €9.00 |
🔺Under 5 travel Free
🔺Child rate is 6 – 17 years
🔺YASC / Student is from 18 to 24 years and if the passenger holds a valid student card
🔺Adult 25 years and over
🔺Free Travel Pass accepted