287a – Valentia Island – Knightstown – Chapeltown – Portmagee – Cahersiveen
Tuesday, Thursday & Friday
Valentia Island - Knightstown - Chapeltown - Portmagee - Cahersiveen
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Tue, Thu & Fri | Tue, Thu & Fri |
---|---|---|---|
Knightstown | Clock Tower | 09:30 | 15:10 |
Chapletown | GAA Grounds | 09:45 | 15:25 |
Portmagee | Public Car Park | 10:00 | 15:40 |
Cahersiveen | Fair Green Bus Stop | 10:20 | 16:00 |
This Service will be Door to Door where possible in the following townlands; Coara Beg, Cooil, Feaghmaan, Chapeltown, Knightstown, Reenglass, Chapeltown, Portmagee, Doory, Knockeenawaddra, Ardcost, Renard & Cahersiveen.
Cahersiveen - Portmagee - Chapletown - Knightstown - Valentia Island
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Tue, Thu & Fri | Tue, Thu & Fri | Thursday |
---|---|---|---|---|
Cahersiveen | Fair Green Bus Stop | 08:40 | 14:20 | 17:00 |
Portmagee | Public Car Park | 09:00 | 14:35 | 17:15 |
Chapletown | GAA Grounds | 09:20 | 14:50 | 17:35 |
Knightstown | Clock Tower | 09:30 | 15:05 | 17:45 |
This Service will be Door to Door where possible in the following townlands; Coara Beg, Cooil, Feaghmaan, Chapeltown, Knightstown, Reenglass, Chapeltown, Portmagee, Doory, Knockeenawaddra, Ardcost, Renard & Cahersiveen.
S231 – CHAPELTOWN – KNIGHTSTOWN –VALENTIA – PORTMAGEE – THE GLEN
Every Thursday Evening
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Knightstown | 20:15 | Depart: The Glen Day Care Centre | 23:30 |
Depart: Portmagee | 20:45 | Arrive: Portmagee | 23:45 |
Arrive: The Glen Day Care Centre | 21:00 | Arrive: Knightstown | 00:05 |
This Service will be Door to Door (where possible) in the following townlands:
Chapeltown, Knightstown, Portmagee & The Glen