ROUTE 280 WATERVILLE – CAHERSIVEEN – GLENBEIGH – KILLORGLIN – BEAUFORT – FOSSA – KILLARNEY
Monday – Sunday (You do not need to book this bus service)
WATERVILLE - CAHERSIVEEN - KELLS - GLENBEIGH - KILLORGLIN - BEAUFORT - FOSSA - KILLARNEY
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|---|---|---|---|
Waterville | Butler Arms Hotel | 06:45 | 09:35 | 10:20 | 11:15 | 13:15 | 15:15 | 17:30 | 20:45 |
Cahersiveen | Cólaiste na Sceilig | 07:00 | 09:51 | 10:37 | 11:32 | —- | 15:32 | 17:47 | 21:02 |
Cahersiveen | Fair Green | 07:03 | 09:56 | 10:43 | 11:38 | 13:38 | 15:38 | 17:53 | 21:08 |
Kells | Post Office | 07:15 | 10:09 | 10:57 | 11:52 | 13:52 | 15:52 | 18:07 | 21:22 |
Mountain Stage | Riordans | 07:24 | 10:21 | 11:10 | 12:05 | 14:05 | 16:05 | 18:20 | 21:35 |
Glenbeigh | Opp Towers Hotel | 07:30 | 10:29 | 11:19 | 12:14 | 14:14 | 16:14 | 18:29 | 21:44 |
Red Fox Inn | 07:37 | 10:38 | 11:29 | 12:24 | 14:24 | 16:24 | 18:39 | 21:54 | |
Killorglin | Library | 07:48 | 10:47 | 11:41 | 12:36 | 14:36 | 16:36 | 18:51 | 22:06 |
Beaufort | Village | —- | —- | 11:55 | 12:50 | —- | 16:50 | —- | 22:20 |
Beaufort Bridge | Petrol Station | —- | —- | 11:58 | 12:53 | —- | 16:53 | —- | 22:23 |
Killalee | Killarney Brewing & Dis Co. | —- | —- | 12:04 | 12:59 | —- | 16:59 | —- | 22:29 |
Fossa | Caravan & Camping | —- | —- | 12:06 | 13:01 | —- | 17:01 | —- | 22:31 |
Fossa | Beniska House | —- | —- | 12:07 | 13:02 | —- | 17:02 | —- | 22:32 |
Killarney | Rock Road Service Station | —- | —- | 12:14 | 13:09 | —- | 17:09 | —- | 22:39 |
Killarney | Bus Station | —- | —- | 12:20 | 13:15 | —- | 17:15 | —- | 22:45 |
Scroll left to right on the table to see the full route timetable.
KILLARNEY - FOSSA - BEAUFORT- KILLORGLIN - GLENBEIGH - CAHERSIVEEN - WATERVILLE
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|---|---|---|---|
Killarney | Bus Station | —- | 08:00 | —- | 13:00 | —- | 15:40 | 17:30 | —- |
Killarney | Rock Road Council Offices | —- | 08:05 | —- | 13:05 | —- | 15:45 | 17:35 | —- |
Fossa | Opp Golden Nugget Pub | —- | 08:11 | —- | 13:11 | —- | 15:51 | 17:41 | —- |
Fossa | Prince of Peace Church | —- | 08:12 | —- | 13:12 | —- | 15:52 | 17:42 | —- |
Killalee | Killarney Brewing & Dis Co. | —- | 08:14** | —- | 13:14 | —- | 15:54 | 17:44 | —- |
Beaufort | Village | —- | 08:20 | —- | 13:20 | —- | 16:00 | 17:50 | —- |
Beaufort Bridge | Opp Petrol Station | —- | 08:23 | —- | 13:23 | —- | 16:03 | 17:53 | —- |
Killorglin | Library | 08:05 | 08:37 | 12:00 | 13:37 | 15:15 | 16:17 | 18:07 | 19:15 |
Red Fox Inn | 08:14 | 08:46 | 12:09 | 13:46 | 15:24 | 16:26 | 18:16 | 19:24 | |
Glenbeigh | Towers Hotel | 08:24 | 08:56 | 12:19 | 13:56 | 15:34 | 16:36 | 18:26 | 19:34 |
Mountain Stage | Opp Riordans | 08:32 | 09:04 | 12:27 | 14:04 | 15:42 | 16:44 | 18:34 | 19:42 |
Kells | Post Office | 08:44 | 09:16 | 12:39 | 14:16 | 15:54 | 16:56 | 18:46 | 19:54 |
Cahersiveen | Fair Green | 08:57 | 09:29 | 12:52 | 14:29 | 16:07 | 17:09 | 18:59 | 20:07 |
Cahersiveen | Cólaiste na Sceilig | —- | 09:35 | 12:58 | 14:35 | —- | 17:15 | 19:05 | 20:13 |
Waterville | Butler Arms Hotel | 09:18 | 09:52 | 13:15 | 14:52 | 16:23 | 17:32 | 19:22 | 20:30 |
** 08:00hrs from Killarney to Waterville will not serve Killarney Brewing & Distilling Co. stop on Saturdays Sundays or Bank Holidays
Scroll left to right on the table to see the full route timetable.
ROUTE 281 WATERVILLE – CAHERDANIEL – CASTLECOVE – SNEEM – KENMARE
Monday – Sunday
WATERVILLE - CAHERDANIEL - CASTLECOVE - SNEEM - KENMARE
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|
Waterville | Butler Arms Hotel | 06:15 | 09:30 | 13:20 | 17:05 |
Cathair Dónall | Village Cross | 06:34 | 09:49 | 13:39 | 17:24 |
Cuan an Chaisleáin | Church | 06:41 | 09:56 | 13:46 | 17:31 |
Sneem | Square (Opp Green Chair) | 07:03 | 10:18 | 14:08 | 17:53 |
Tahilla | Church | 07:14 | 10:29 | 14:19 | 18:04 |
Templenoe | Spillanes Bar | 07:26 | 10:41 | 14:31 | 18:16 |
Templenoe | Church | 07:27 | 10:42 | 14:32 | 18:17 |
Kenmare | Tom Crean Fish & Wine | 07:37 | 10:52 | 14:42 | 18:27 |
KENMARE - SNEEM - CASTLECOVE - CAHERDANIEL - WATERVILLE
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|---|
Kenmare | Tom Crean Fish & Wine | 08:00 | 11:45 | 15:00 | 18:45 |
Templenoe | Church | 08:10 | 11:55 | 15:10 | 18:55 |
Templenoe | Spillanes Bar | 08:11 | 11:56 | 15:11 | 18:56 |
Tahilla | Church | 08:23 | 12:08 | 15:23 | 19:08 |
Sneem | Square (Opp Green Chair) | 08:34 | 12:19 | 15:34 | 19:19 |
Cuan an Chaisleáin | Church | 08:56 | 12:41 | 15:56 | 19:41 |
Cathair Dónall | Village Cross | 09:03 | 12:48 | 16:03 | 19:48 |
Waterville | Waterville | 09:22 | 13:07 | 16:22 | 20:07 |
ROUTE 285 WATERVILLE – CAHERSIVEEN
Monday – Saturday
WATERVILLE – CAHERSIVEEN
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Mon – Sat | Mon – Sat |
---|---|---|---|
Waterville | Seaview Terrace | 08:15 | 13:55 |
Waterville | Tech Amergin | 08:17 | 13:57 |
Cahersiveen | Fair Green Bus Stop | 08:40 | 14:20 |
CAHERSIVEEN - WATERVILLE
Departs | Stops | Mon – Sat |
---|---|---|
Cahersiveen | Fair Green Bus Stop | 11:35 |
Waterville | Tech Amergin | 11:58 |
Waterville | Seaview Terrace | 12:00 |
Scroll left to right on the table to see the full route timetable.
E2 – BALLINGSKELLIGS AREA – WATERVILLE
Every Saturday Evening
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Kennagh Cross (Door to Door in Waterville area) | 19:30 | Waterville – Bus Stop | 23:30 |
Waterville – Bus Stop | 20:00 | Ballinskelligs – Church | 00:00 |
Kennagh Cross (Door to Door in Ballinskelligs Area) | 20:05 | ||
Ballinskelligs – Church | 20:30 |
This Service will be Door to Door (where possible) in the following townlands:
Ballinskelligs, Dungegan, Meelagulleen, Reen, Curragh, Teeranearagh, Sussa, Reenacoola, Cools, Killurly, Kinard, Libes to Ballinskellgs