ROUTE 274 TARBERT – BALLYLONGFORD – ASDEE -BALLYBUNION – BALLYDUFF – CAUSEWAY -BALLYHEIGUE – ARDFERT – TRALEE
Monday – Sunday
TARBERT - BALLYLONGFORD - ASDEE -BALLYBUNION - BALLYDUFF - CAUSEWAY -BALLYHEIGUE - ARDFERT - TRALEE
Scroll left to right on the table to see the full route timetable.
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|
Tarbert | Ferry House Hostel, Square | 06:50 | 11:30 | 15:30 |
Tarbert | Ferry / Power Station Car Park | —- | 11:35 | 15:35 |
Ballylongford | Opp Kennelly’s Garage | 06:59 | 11:46 | 15:46 |
Asdee | Opp Church | 07:06 | 11:53 | 15:53 |
Ballybunion | The Scallops Bus Stop | 07:20 | 12:07 | 16:07 |
Ballyduff | Church Square | 07:31 | 12:18 | 16:18 |
Causeway | Opp Post Office | 07:43 | 12:30 | 16:30 |
Ballyheigue | Public Toilets | 07:58 | 12:45 | 16:45 |
Ballyheigue | Opp Garda Station Bus Stop | 08:01 | 12:48 | 16:48 |
Ballyheigue | Lawlors Cross | 08:05 | 12:52 | 16:52 |
Ballyheigue | Banna Cross (Southbound) | 08:08 | 12:55 | 16:55 |
Ardfert | Playground | 08:11 | 12:58 | 16:58 |
Ardfert | Liscahane Cross (Southbound) | 08:16 | 13:03 | 17:03 |
Tralee | Kerry College Monavalley Campus | 08:25 | 13:12 | 17:12 |
Tralee | MTU North Campus | 08:32 | 13:19 | 17:19 |
Tralee | Opp MTU South Campus & Kerry College Clash | 08:37 | 13:24 | 17:24 |
Tralee | Opp University Hospital Kerry | 08:40 | 13:27 | 17:27 |
Tralee | Casement Station | 08:48 | 13:35 | 17:35 |
Tralee | Denny Street | 08:55 | 13:42 | 17:42 |
TRALEE - ARDFERT - BALLYHEIGUE - CAUSEWAY - BALLYDUFF - BALLYBUNION - ASDEE - BALLYLONGFORD - TARBERT
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun |
---|---|---|---|---|
Tralee | Kerry College Monavalley Campus | 08:25 | 13:12 | 17:12 |
Tralee | MTU North Campus | 08:32 | 13:19 | 17:19 |
Tralee | Opp MTU South Campus & Kerry College Clash | 08:37 | 13:24 | 17:24 |
Tralee | Opp University Hospital Kerry | 08:40 | 13:27 | 17:27 |
Tralee | Casement Station | 08:48 | 13:35 | 17:35 |
Tralee | Denny Street | 08:55 | 13:42 | 17:42 |
Tralee | Balloonagh (Opp Scoil Eoin school) | 09:02 | 13:49 | 17:49 |
Ardfert | Liscahane Cross (Northbound) | 09:08 | 13:55 | 17:55 |
Ardfert | Playground | 09:14 | 14:01 | 18:01 |
Ballyheigue | Banna Cross (Northbound) | 09:17 | 14:04 | 18:04 |
Ballyheigue | Lawlors Cross | 09:20 | 14:07 | 18:07 |
Ballyheigue | Garda Station Bus Stop | 09:24 | 14:11 | 18:11 |
Ballyheigue | Public Toilets | 09:27 | 14:14 | 18:14 |
Causeway | Post Office | 09:42 | 14:29 | 18:29 |
Ballyduff | Church Square | 09:54 | 14:41 | 18:41 |
Ballybunion | The Scallops Bus Stop | 10:05 | 14:52 | 18:52 |
Asdee | Church | 10:19 | 15:06 | 19:06 |
Ballylongford | Kennelly’s Garage | 10:26 | 15:13 | 19:13 |
Tarbert | Ferry/Power Station Car Park | 10:36 | 15:23 | 19:23 |
Tarbert | Ferry House Hostel, Square | 10:41 | 15:28 | 19:28 |
Scroll left to right on the table to see the full route timetable.
R27 – LISSELTON – ASDEE – BALLYBUNION – TRALEE
Every Friday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Lisselton | 09:15 | Arrive: Manor West, Tralee | 16:00 |
Arrive: Ballybunion | 09:35 | Arrive: Ballybunion | 16:40 |
Depart: Ballybunion | 10:00 | Arrive: Lisselton | 17:10 |
Arrive: Dunne’s Stores NCR, Tralee | 10:45 | ||
Arrive: Casement Station, Tralee | 10:50 | ||
Arrive: Manor West, Tralee | 11:00 |
This Service will be Door to Door (where possible) in the following townlands:
Ballyconry, Lisselton, Francis Rd, Lacca, Killomeerhoe, Lahra, Craughdarrig, Tullamore, Ballybunion, (Doon Convent, Barrack Corner, Swimming Pool,) and then onto Ballyduff PO, Abbeydorney
Pre-Booking of seats is a requirement where there are deviations to the Route. Due to the door-to-door nature of the above service this may result in slight change to Pick up times.
R60 – MOYVANE – TARBERT – BALLYLONGFORD – ASDEE – LISTOWEL
Every Tuesday, Thursday & Saturday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Moyvane | 09:05 | Depart: Listowel Square | 14.45 |
Depart: Tarmons | 09:10 | Depart: Supervalu, Listowel | 14:50 |
Depart: Tarbert – Swanky Bar | 09:25 | Arrive: Moyvane | 15:10 |
Depart: Ballylongford (Kennelly’s Garage) | 09:40 | Arrive: Tarmons | 15:20 |
Depart: Asdee (Church) | 09.50 | Arrive: Tarbert – Swanky Bar | 15:30 |
Depart: Lisselton Cross | 10:00 | Arrive: Ballylongford | 15:45 |
Arrive: Supervalu, Listowel | 10:20 | Arrive: Asdee Church | 15:55 |
Arrive: Listowel Square | 10:30 | Arrive: Lisselton | 16:10 |
This Service will be Door to Door (where possible) in the following townlands:
Moyvane, Tarmons, Doonard Upper, Tarbert , Lenamore, Killpaddoge, Lislaughtin, Ballylongford, Cloonaman, Asdee, Curraghderrig, Larha, Farranstack, Lisselton Cross, Derra.
Pre-Booking of seats is a requirement where there are deviations to the Route. Due to the door-to-door nature of the above service this may result in slight change to Pick up times.
S239c – LISTOWEL – BALLYLONGFORD – LISTOWEL & LISTOWEL – ASDEE – LISTOWEL
Every Thursday
Scroll left to right on the table to see the full route timetable.
Stops – Listowel – Ballylongford – Listowel | Inbound | Stops – Listowel – Ballylongford – Listowel | Outbound |
---|---|---|---|
Depart: Ard Curam Day Care Centre, Greenville Listowel | 08:30 | Depart: Ard Curam Day Care Centre, Greenville Listowel | 14:30 |
Arrive: Ard Curam Day Care Centre, Greenville Listowel | 10:00 |
Stops – Listowel – Asdee – Listowel | Inbound | Stops – Listowel – Asdee – Listowel | Outbound |
---|---|---|---|
Depart: Ard Curam Day Care Centre, Greenville Listowel | 08:30 | Depart: Ard Curam Day Care Centre, Greenville Listowel | 14:30 |
Arrive: Ard Curam Day Care Centre, Greenville Listowel | 10:00 |
This Service will be Door to Door (where possible) in the following townlands:
Ballylongford – Bunnaruddee, Gurteenavallig, Ballyline West, Mortara.
Listowel – Dromin Green, O’Connell’s Ave., Church St.
Asdee – Carrigane, Littor, Asdee East, Coolbeha.
S249 – ASDEE AREA
Every Wednesday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Tullahinnel | 09:50 | Depart: Asdee Community Centre | 12:30 |
Arrive: Asdee Community Centre | 10:30 | Arrive: Tullahinnel | 13:10 |
This Service will be Door to Door (where possible) in the following townlands:
Carrigane, Litter Rd, Tullahinnel, Asdee East, Larha