ROUTE 273 CÉ BHRÉANAINN / BRANDON – AN CLOCHÁN / CLOGHANE – STRADBALLY – CASTLEGREGORY – AUGHACASLA – CAMP – CURAHEEN – BLENNERVILLE – TRALEE
Monday – Sunday
CÉ BHRÉANAINN - CLOGHANE - STRADBALLY - CASTLEGREGORY - AUGHACASLA - CAMP - CURAHEEN - BLENNERVILLE - TRALEE
Departs | Stops | Mon – Sat | Mon – Sat | Mon – Sat | Mon – Sat | Mon – Sat | Fri/Sat | Sun/PH | Sun/PH | Sun/PH | Sun/PH |
---|---|---|---|---|---|---|---|---|---|---|---|
Cé Bhréannainn / Brandon | Mullally’s Bar Crossroads | —- | 10:15 | —- | 16:00 | —- | —- | 10:15 | —- | 16:00 | —- |
An Clochán / Cloghane | Siopa an Phobail | —- | 10:25 | —- | 16:10 | —- | —- | 10:25 | —- | 16:10 | —- |
Stradbally | Tomasin’s Bar Car Park | —- | 10:38 | —- | 16:23 | —- | —- | 10:38 | —- | 16:23 | —- |
Castlegregory | Opp Maunsell’s | 07:45 | 10:43 | 13:30 | 16:28 | 18:30 | 20:30 | 10:43 | 13:30 | 16:28 | 18:30 |
Aughacasla | Daybreak Shop | 07:53 | 10:51 | 13:38 | 16:36 | 18:38 | 20:38 | 10:51 | 13:38 | 16:36 | 18:38 |
Camp | Junction Bar | 08:00 | 10:58 | 13:45 | 16:43 | 18:45 | 20:45 | 10:58 | 13:45 | 16:43 | 18:45 |
Curraheen | Opp Curraheen Church | 08:07 | 11:05 | 13:52 | 16:50 | 18:52 | 20:52 | 11:05 | 13:52 | 16:50 | 18:52 |
Blennerville | Main Street | 08:12 | 11:10 | 13:57 | 16:55 | 18:57 | 20:57 | 11:10 | 13:57 | 16:55 | 18:57 |
Tralee | Prince’s Street Brandon Hotel | 08:15 | 11:13 | 14:00 | 16:58 | 19:00 | 21:00 | 11:13 | 14:00 | 16:58 | 19:00 |
Tralee | Denny Street – Ashe Memorial Hall | 08:17 | 11:15 | 14:02 | 17:00 | 19:02 | 21:02 | 11:15 | 14:02 | 17:00 | 19:02 |
Tralee | Train/Bus Station | 08:23 | 11:21 | 14:08 | 17:06 | 19:08 | 21:08 | 11:21 | 14:08 | 17:06 | 19:08 |
Tralee | Opp University Hospital Kerry | 08:27 | 11:25 | 14:12 | 17:10 | 19:12 | —- | 11:25 | 14:12 | 17:10 | 19:12 |
Tralee | MTU South | 08:32 | 11:30 | 14:17 | 17:15 | 19:17 | —- | 11:30 | 14:17 | 17:15 | 19:17 |
Tralee | MTU North | 08:36 | 11:34 | 14:21 | 17:19 | 19:21 | —- | 11:34 | 14:21 | 17:19 | 19:21 |
Scroll left to right on the table to see the full route timetable.
TRALEE - BLENNERVILLE - CURAHEEN - CAMP - AUGHACASLA - CASTLEGREGORY - STRADBALLY - CLOGHANE - CÉ BHRÉANAINN
Departs | Stops | Mon – Sat | Mon – Sat | Mon – Sat | Mon – Sat | Mon – Sat | Fri/Sat | Sun/PH | Sun/PH | Sun/PH | Sun/PH | Sun/PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tralee | MTU North | 08:45 | 12:30 | 14:30 | 17:19 | 19:30 | —- | —- | 12:30 | 14:30 | 17:19 | 19:30 |
Tralee | MTU South | 08:50 | 12:35 | 14:35 | 17:24 | 19:35 | —- | —- | 12:35 | 14:35 | 17:24 | 19:35 |
Tralee | University Hospital Kerry | 08:53 | 12:38 | 14:38 | 17:27 | 19:38 | —- | —- | 12:38 | 14:38 | 17:27 | 19:38 |
Tralee | Train/Bus Station | 08:58 | 12:43 | 14:43 | 17:32 | 19:43 | 23:00 | —- | 12:43 | 14:43 | 17:32 | 19:43 |
Tralee | Denny Street – Ashe Memorial Hall | 09:03 | 12:48 | 14:48 | 17:37 | 19:48 | 23:05 | —- | 12:48 | 14:48 | 17:37 | 19:48 |
Tralee | Prince’s Street opp Brandon Hotel | 09:06 | 12:51 | 14:51 | 17:40 | 19:51 | 23:08 | —- | 12:51 | 14:51 | 17:40 | 19:51 |
Blennerville | Main Street | 09:11 | 12:56 | 14:56 | 17:45 | 19:56 | 23:13 | —- | 12:56 | 14:56 | 17:45 | 19:56 |
Curaheen | Curraheen Church | 09:15 | 13:00 | 15:00 | 17:49 | 20:00 | 23:17 | —- | 13:00 | 15:00 | 17:49 | 20:00 |
Camp | Opp Junction Bar | 09:22 | 13:07 | 15:07 | 17:56 | 20:07 | 23:24 | —- | 13:07 | 15:07 | 17:56 | 20:07 |
Aughacasla | Daybreak Shop | 09:29 | 13:14 | 15:14 | 18:03 | 20:14 | 23:31 | —- | 13:14 | 15:14 | 18:03 | 20:14 |
Castlegregory | Maunsell’s | 09:36 | 13:21 | 15:21 | 18:10 | 20:21 | 23:38 | 09:45 | 13:21 | 15:21 | 18:10 | 20:21 |
Stradbally | Tomasin’s Bar | 09:41 | —- | 15:26 | —- | —- | —- | 09:50 | —- | 15:26 | —- | —- |
An Clochán / Cloghane | Church | 09:56 | —- | 15:41 | —- | —- | —- | 10:05 | —- | 15:41 | —- | —- |
Cé Bhréannainn / Brandon | Mullally’s Bar Crossroads | 10:04 | —- | 15:49 | —- | —- | —- | 10:13 | —- | 15:49 | —- | —- |
Scroll left to right on the table to see the full route timetable.
R49 – BRANDON POINT – CLOGHANE – CASTLEGREGORY – CAMP – DERRYMORE – TRALEE
Every Monday & Wednesday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Brandon Point | 09:10 | Depart: Garvey’s Supervalu, Tralee | 13:15 |
Depart: Cloghane Hostel | 09:25 | Arrive: Station Houses, Castlegregory | 13:40 |
Depart: Main Road, Liscarney | 09:35 | Arrive: Main Road, Liscarney | 13:55 |
Depart: Stations Houses, Castlegregory | 09:50 | Arrive: Cloghane Hostel | 14:05 |
Arrive: Garvey’s Supervalu, Tralee | 10:15 | Arrive: Brandon Point | 14:20 |
This Service will be Door to Door (where possible) in the following townlands:
Farran, Brandon, Ballyquin, Slieveglass, Ballynalacken, Kilcummin, Stradbally, Castlegregory Village, Camp
Pre-Booking of seats is a requirement where there are deviations to the Route. Due to the door-to-door nature of the above service this may result in slight change to Pick up times.
S222 – BRANDON – CLOCHAN AREA
Every Tuesday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Clochan | 12:15 | Depart: Halla Le Cheile | 14:55 |
Arrive: Halla Le Cheile | 13:30 | Arrive: Clochan | 16:10 |
This Service will be Door to Door (where possible) in the following townlands:
Route A Barleymount, Liscarney, Teerwren, Droum West, Cloghane Village
Route B Ballguin, Upper Teer, Lower Teer, Brandon
Pre-Booking of seats is a requirement where there are deviations to the Route. Due to the door-to-door nature of the above service this may result in slight change to Pick up times.
S223 – BRANDON – CLOGHANE – CASTLEGREGORY
Every Thursday
Scroll left to right on the table to see the full route timetable.
Stops | Inbound | Stops | Outbound |
---|---|---|---|
Depart: Cloghane | 19:15 | Depart: Castlegregory Club Rooms | 22:40 |
Arrive: Castlegregory Club Rooms | 19:55 | Arrive: Cloghane | 23:15 |
This Service will be Door to Door (where possible) in the following townlands:
Ballyquin, Ballynalacken, Cloghane Village, Goulane, Castlegregory Club Rooms.