ROUTE 278 FENIT – KILFENORA – SPA – TRALEE
Monday – Sunday
Please Note this service will commence on Monday, July 1st
FENIT - KILFENORA - SPA - TRALEE
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Fri/Sat |
---|---|---|---|---|---|---|---|---|---|
Fenit | Near Godley’s | 07:45 | 09:50 | 12:10 | 14:10 | 16:00 | 19:00 | 21:00 | 22:30 |
Fenit, Talaught | 07:47 | 09:52 | 12:12 | 14:12 | 16:02 | 19:02 | 21:02 | 22:32 | |
Kilfenora | The Tankard Bar | 07:50 | 09:55 | 12:15 | 14:15 | 16:05 | 19:05 | 21:05 | 22:35 |
Spa | The Oyster Tavern | 07:54 | 09:59 | 12:19 | 14:19 | 16:09 | 19:09 | 21:09 | 22:39 |
Monavalley | Kerry College | 08:03 | 10:08 | 12:28 | 14:28 | 16:18 | 19:18 | —- | —- |
Tralee MTU North | 08:10 | 10:15 | 12:35 | 14:35 | 16:25 | 19:25 | —- | —- | |
Tralee MTU South | Clash Campus | 08:15 | 10:20 | 12:40 | 14:40 | 16:30 | 19:30 | —- | —- |
University Hospital Kerry | Opp Hospital | 08:18 | 10:23 | 12:43 | 14:43 | 16:33 | 19:33 | —- | —- |
Tralee Casement | Train/Bus Station | 08:26 | 10:31 | 12:51 | 14:51 | 16:41 | 19:41 | 21:23 | 22:53 |
Tralee Denny Street | Ashe Memorial Hall | 08:32 | 10:37 | 12:57 | 14:57 | 16:47 | 19:47 | 21:29 | 22:59 |
Scroll left to right on the table to see the full route timetable.
TRALEE - SPA - KILFENORA - FENIT
Departs | Stops | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Mon – Sun | Fri/Sat |
---|---|---|---|---|---|---|---|---|---|
Tralee Denny Street | Ashe Memorial Hall | 09:00 | 11:15 | 13:10 | 15:10 | 17:15 | 20:00 | 21:40 | 23:15 |
Tralee Casement | Train/Bus Station | 09:06 | 11:21 | 13:16 | 15:16 | 17:21 | 20:06 | 21:46 | 23:21 |
University Hospital Kerry | Hospital | 09:10 | 11:25 | 13:20 | 15:20 | 17:25 | 20:10 | —- | —- |
Tralee MTU South | Clash Campus | 09:14 | 11:29 | 13:24 | 15:24 | 17:29 | 20:14 | —- | —- |
Tralee MTU North | 09:18 | 11:33 | 13:28 | 15:28 | 17:33 | 20:18 | —- | —- | |
Monavalley | Kerry College | 09:25 | 11:40 | 13:35 | 15:35 | 17:40 | 20:25 | —- | —- |
Spa | Opp The Oyster Tavern | 09:34 | 11:49 | 13:44 | 15:44 | 17:49 | 20:34 | 22:00 | 23:35 |
Kilfenora | The Tankard Bar | 09:38 | 11:53 | 13:48 | 15:48 | 17:53 | 20:38 | 22:04 | 23:39 |
Fenit, Talaught | 09:41 | 11:56 | 13:51 | 15:51 | 17:56 | 20:41 | 22:07 | 23:42 | |
Fenit | Near Godley’s | 09:43 | 11:58 | 13:53 | 15:53 | 17:58 | 20:43 | 22:09 | 23:44 |
Scroll left to right on the table to see the full route timetable.
R21: FENIT – SPA – TRALEE
Every Wednesday
Scroll left to right on the table to see the full route timetable.
Inbound | Outbound | ||
---|---|---|---|
Kilfenora | 09:50 | Garvey’s Supervalu Car Park, Tralee | 13:30 |
The Grotto, Fenit | 09:55 | Seafood Restaurant, Spa | 13:40 |
McCarthy’s Quick Pick Shop (Fenit PO) | 10:00 | McCarthy’s Quick Pick Shop (Fenit PO) | 14:00 |
Seafood Restaurant, Spa | 10:20 | The Grotto, Fenit | 14:05 |
Garvey’s Supervalu Car Park, Tralee | 10:30 | Kilfenora | 14:10 |
This Service will be Door to Door (where possible) in the following townlands:
Kilfenora, Fenit Village, Tawlaght, Chapeltown, Lissodeige, Barrow, Drehidasillagh, Spa.